SHARE PRICE:

Top 20 Shareholders

 
 
DateDocument
31 March 2024 Top 20 Shareholder Listing - March 2024
31 December 2023 Top 20 Shareholder Listing - December 2023
30 September 2023 Top 20 Shareholder Listing - September 2023
30 June 2023 Top 20 Shareholder Listing - June 2023
31 March 2023 Top 20 Shareholder Listing - March 2023
31 December 2022 Top 20 Shareholder Listing - December 2022
30 September 2022 Top 20 Shareholder Listing - September 2022
30 June 2022 Top 20 Shareholder Listing - June 2022
31 March 2022 Top 20 Shareholder Listing - March 2022
31 December 2021 Top 20 Shareholder Listing - December 2021
30 September 2021 Top 20 Shareholder Listing - September 2021
30 June 2021 Top 20 Shareholder Listing - June 2021
31 March 2021 Top 20 Shareholder Listing - March 2021
31 December 2020 Top 20 Shareholder Listing - December 2020

Latest ASX announcements

More Announcements

Latest tweets

Join the conversation